=
Note: Conversion is based on the latest values and formulas.
Chart: World Population Reaches 8 Billion | Statista 15 Nov 2022 · This chart shows the number of people on Earth and the annual growth rate of the world population from 1950 to 2100.
Population of the continents 10,000BCE-2000CE| Statista 31 Dec 2007 · The world's population first reached one billion people in 1803, which also coincided with a spike in population growth, due to the onset of the demographic transition.
Global demographics - statistics & facts | Statista 13 Feb 2025 · Global demographics - statistics & facts In 2024, the world population reached eight billion people and is expected to reach nine billion within 2040.
Global population 10,000BCE-2100| Statista 7 Aug 2024 · Until the 1800s, population growth was incredibly slow on a global level.
World: annual population growth 1950-2100| Statista 4 Jul 2024 · The rise in excess mortality and the slight dip in fertility during the COVID-19 pandemic saw annual global population growth fall below one percent for the first time in …
World: total population 1950-2100| Statista 24 Feb 2025 · The world population surpassed eight billion people in 2022, having doubled from its figure less than 50 years previously.
Population - statistics & facts | Statista 17 Mar 2025 · Over the last 200 years, the world's population has grown rapidly. Whereas only around one billion people lived on the Earth in the early 19th century, the total population has …
The most spoken languages worldwide in 2025 - Statista 14 Apr 2025 · The United States is a land of immigration, and the languages spoken in the United States vary as a result of the multicultural population.
Countries with the largest population 2025| Statista 21 Feb 2025 · In 2022, India overtook China as the world's most populous country and now has almost 1.46 billion people. China now has the second-largest population in the world, still with …
Chart: The Countries Losing Population Fastest | Statista 25 Feb 2025 · This chart shows the countries with the biggest decrease in population between 2022 and 2023.