=
Note: Conversion is based on the latest values and formulas.
Chart: Where Most People Die by Assisted Suicide | Statista 31 Aug 2022 · Switzerland is another practitioner of physician-assisted suicide, but not euthanasia. 1,196 people died with assistance in the country in 2019, the latest year on record. Assisted dying is also ...
Number of COVID-19 deaths U.S. 2020-2022 | Statista 8 May 2023 · In 2020, there were around 384,536 deaths in the United States caused by COVID-19, compared to 462,193 COVID-19 deaths in 2021.
Smallpox - Statistics & Facts | Statista 3 Jul 2024 · Smallpox death rate in select European countries during the Great Pandemic of 1870 to 1875 (per million people) Basic Statistic Smallpox death rate in Germany and Austria 1844-1899
Pearl Harbor: U.S. naval losses | Statista Number of American naval ships destroyed or damaged during the Pearl Harbor attack on December 7, 1941 [Graph], US Census Bureau, & National WWII Museum, August 18, 2022. [Online].
Flu deaths by year U.S. 2010-2023 | Statista Premium Statistic Percentage of U.S. older people who received influenza vaccination 2010-2023 Basic Statistic Share of U.S. college students with a flu vaccine in the past year, as of fall 2023
Pearl Harbor: Japanese losses Dec 7, 1941 | Statista 12 Aug 2024 · Japanese military losses during the attack on Pearl Harbor on December 7, 1941 [Graph], US Census Bureau, & National WWII Museum, October 12, 2022. [Online]. Available: https://www.statista.com ...
WWII: Attack on Pearl Harbor - Statistics & Facts | Statista 5 Jul 2024 · On the morning of December 7, 1941, the Empire of Japan attacked the United States naval base at Pearl Harbor in Honolulu, Hawaii. The attack lasted just over two hours.
Pearl Harbor: U.S. casualties | Statista 9 Aug 2024 · The surprise Japanese attack on the American naval base at Pearl Harbor, Hawaii, on the morning of December 7, 1941, marked the beginning of the United States' involvement in the Second World War.
Second World War: deaths per country 1939-1945 | Statista 7 Feb 2025 · In cases where the source gave a range of fatality estimates the middle value has been taken for display purposes (e.g. Dutch East Indies: 3,000,000 - 4,000,000 has been displayed as 3,500,000).
Coronavirus (COVID-19) in the U.S. - Statistics & Facts 14 Jun 2023 · The disease is far worse than many first thought: According to a survey from March 2020, U.S. public opinion on the expected number of COVID-19 fatalities was way off the mark, with only 12 ...