=
Note: Conversion is based on the latest values and formulas.
Russia: population size by federal district 2025| Statista 1 Jan 2025 · The Central Federal District was the most-populated in Russia with around 40.3 million residents as of January 1, 2025.
Russia: population density by region 2019| Statista 15 Jan 2021 · The population density in Russia highly varied across federal districts of the country in the beginning of 2019. The most densely populated area was the Central federal district, …
Demographics of Russia - statistics & facts | Statista 10 Apr 2024 · Find the most up-to-date statistics about the demographics of Russia
Russia: projected population by scenario 2036| Statista 20 Jun 2023 · Both low and medium expectation set-ups forecast the population in Russia to follow a negative trend and decline between 2021 and 2036.
Russia - population density 2022| Statista 4 Jun 2025 · The population density in Russia saw no significant changes in 2022 in comparison to the previous year 2021 and remained at around 8.81 inhabitants per square kilometer.
Russia population 2030| Statista 16 May 2025 · In 2024, the total population of Russia was around 146.1 million people. Only a fraction of them live in the major Russian cities. With almost 12.5 million inhabitants, Moscow …
Russia: regions with highest population growth 2021| Statista 9 Jul 2025 · Over the period from 2019 to 2021, the population of the Ingushetia Republic in Russia increased by nearly *** percent.
Russia: urban & rural population 2025| Statista 7 Jul 2025 · Population growth rate in Russia 1990-2023, by area Average population age in Russia 1990-2024 Population of Russia 2024, by gender and age group Russian urban and …
Population of Russia 2025| Statista 1 Jan 2025 · What is the population of Russia? Over the course of 2024, the Russian population decreased by approximately 30,000.
Demographics of Russia - Statista This report presents the most relevant graphs and charts about the demographics of Russia. It compiles statistics on the gender and age structure of the population, births and deaths, …