=
Note: Conversion is based on the latest values and formulas.
$35 in 1994 → 2025 | Inflation Calculator $35 in 1994 is equivalent in purchasing power to about $75.02 today, an increase of $40.02 over 31 years. The dollar had an average inflation rate of 2.49% per year between 1994 and today, producing a cumulative price increase of 114.35%.
$1,000 in 1994 → 2025 | Inflation Calculator $1,000 in 1994 is equivalent in purchasing power to about $2,143.53 today, an increase of $1,143.53 over 31 years. The dollar had an average inflation rate of 2.49% per year between 1994 and today, producing a cumulative price increase of 114.35%.
$1,000,000 in 1994 → 2025 | Inflation Calculator $1,000,000 in 1994 is equivalent in purchasing power to about $2,143,529.01 today, an increase of $1,143,529.01 over 31 years. The dollar had an average inflation rate of 2.49% per year between 1994 and today, producing a cumulative price increase of 114.35%.
$5 in 1994 → 2025 | Inflation Calculator $5 in 1994 is equivalent in purchasing power to about $10.72 today, an increase of $5.72 over 31 years. The dollar had an average inflation rate of 2.49% per year between 1994 and today, producing a cumulative price increase of 114.35% .
Value of 1994 dollars today | Inflation Calculator 12 Feb 2025 · The dollar had an average inflation rate of 2.49% per year between 1994 and today, producing a cumulative price increase of 114.35%. This means that today's prices are 2.14 times as high as average prices since 1994, according to …
Value of 1994 Canadian dollars today | Canada Inflation Calculator 12 Feb 2025 · The Canadian dollar has lost 47% its value since 1994 Updated: February 12, 2025. $100 in 1994 is equivalent in purchasing power to about $188.78 today, an increase of $88.78 over 31 years. The dollar had an average inflation rate of 2.07% per year between 1994 and today, producing a cumulative price increase of 88.78%.
$15 in 1994 → 2025 | Inflation Calculator $15 in 1994 is equivalent in purchasing power to about $32.15 today, an increase of $17.15 over 31 years. The dollar had an average inflation rate of 2.49% per year between 1994 and today, producing a cumulative price increase of 114.35%.
$1 in 1994 → 2025 | Inflation Calculator $1 in 1994 is equivalent in purchasing power to about $2.14 today, an increase of $1.14 over 31 years. The dollar had an average inflation rate of 2.49% per year between 1994 and today, producing a cumulative price increase of 114.35%.
$5,000 in 1994 → 2025 | Inflation Calculator $5,000 in 1994 is equivalent in purchasing power to about $10,717.65 today, an increase of $5,717.65 over 31 years. The dollar had an average inflation rate of 2.49% per year between 1994 and today, producing a cumulative price increase of 114.35%.
$5.25 in 1994 is worth $11.25 today - U.S. Inflation Calculator Value of $5.25 from 1994 to 2025. $5.25 in 1994 is equivalent in purchasing power to about $11.25 today, an increase of $6.00 over 31 years. The dollar had an average inflation rate of 2.49% per year between 1994 and today, producing a cumulative price increase of 114.35%.